Call Now: Office: 407.869.0033

Julie Nguyen

Southern Realty Ent. Inc.
Property Photos
11324 Black Walnut Street
  1. Image 1 of 72 For 11324 Black Walnut Street
  2. Image 2 of 72 For 11324 Black Walnut Street
  3. Image 3 of 72 For 11324 Black Walnut Street
  4. Image 4 of 72 For 11324 Black Walnut Street
  5. Image 5 of 72 For 11324 Black Walnut Street
  6. Image 6 of 72 For 11324 Black Walnut Street
  7. Image 7 of 72 For 11324 Black Walnut Street
  8. Image 8 of 72 For 11324 Black Walnut Street
  9. Image 9 of 72 For 11324 Black Walnut Street
  10. Image 10 of 72 For 11324 Black Walnut Street
  11. Image 11 of 72 For 11324 Black Walnut Street
  12. Image 12 of 72 For 11324 Black Walnut Street
  13. Image 13 of 72 For 11324 Black Walnut Street
  14. Image 14 of 72 For 11324 Black Walnut Street
  15. Image 15 of 72 For 11324 Black Walnut Street
  16. Image 16 of 72 For 11324 Black Walnut Street
  17. Image 17 of 72 For 11324 Black Walnut Street
  18. Image 18 of 72 For 11324 Black Walnut Street
  19. Image 19 of 72 For 11324 Black Walnut Street
  20. Image 20 of 72 For 11324 Black Walnut Street
  21. Image 21 of 72 For 11324 Black Walnut Street
  22. Image 22 of 72 For 11324 Black Walnut Street
  23. Image 23 of 72 For 11324 Black Walnut Street
  24. Image 24 of 72 For 11324 Black Walnut Street
  25. Image 25 of 72 For 11324 Black Walnut Street
  26. Image 26 of 72 For 11324 Black Walnut Street
  27. Image 27 of 72 For 11324 Black Walnut Street
  28. Image 28 of 72 For 11324 Black Walnut Street
  29. Image 29 of 72 For 11324 Black Walnut Street
  30. Image 30 of 72 For 11324 Black Walnut Street
  31. Image 31 of 72 For 11324 Black Walnut Street
  32. Image 32 of 72 For 11324 Black Walnut Street
  33. Image 33 of 72 For 11324 Black Walnut Street
  34. Image 34 of 72 For 11324 Black Walnut Street
  35. Image 35 of 72 For 11324 Black Walnut Street
  36. Image 36 of 72 For 11324 Black Walnut Street
  37. Image 37 of 72 For 11324 Black Walnut Street
  38. Image 38 of 72 For 11324 Black Walnut Street
  39. Image 39 of 72 For 11324 Black Walnut Street
  40. Image 40 of 72 For 11324 Black Walnut Street
  41. Image 41 of 72 For 11324 Black Walnut Street
  42. Image 42 of 72 For 11324 Black Walnut Street
  43. Image 43 of 72 For 11324 Black Walnut Street
  44. Image 44 of 72 For 11324 Black Walnut Street
  45. Image 45 of 72 For 11324 Black Walnut Street
  46. Image 46 of 72 For 11324 Black Walnut Street
  47. Image 47 of 72 For 11324 Black Walnut Street
  48. Image 48 of 72 For 11324 Black Walnut Street
  49. Image 49 of 72 For 11324 Black Walnut Street
  50. Image 50 of 72 For 11324 Black Walnut Street
  51. Image 51 of 72 For 11324 Black Walnut Street
  52. Image 52 of 72 For 11324 Black Walnut Street
  53. Image 53 of 72 For 11324 Black Walnut Street
  54. Image 54 of 72 For 11324 Black Walnut Street
  55. Image 55 of 72 For 11324 Black Walnut Street
  56. Image 56 of 72 For 11324 Black Walnut Street
  57. Image 57 of 72 For 11324 Black Walnut Street
  58. Image 58 of 72 For 11324 Black Walnut Street
  59. Image 59 of 72 For 11324 Black Walnut Street
  60. Image 60 of 72 For 11324 Black Walnut Street
  61. Image 61 of 72 For 11324 Black Walnut Street
  62. Image 62 of 72 For 11324 Black Walnut Street
  63. Image 63 of 72 For 11324 Black Walnut Street
  64. Image 64 of 72 For 11324 Black Walnut Street
  65. Image 65 of 72 For 11324 Black Walnut Street
  66. Image 66 of 72 For 11324 Black Walnut Street
  67. Image 67 of 72 For 11324 Black Walnut Street
  68. Image 68 of 72 For 11324 Black Walnut Street
  69. Image 69 of 72 For 11324 Black Walnut Street
  70. Image 70 of 72 For 11324 Black Walnut Street
  71. Image 71 of 72 For 11324 Black Walnut Street
  72. Image 72 of 72 For 11324 Black Walnut Street
Image Gallery

PRICED AT ONLY: $499,900

Address: 11324 Black Walnut Street, HUDSON, FL 34669

Description

Nestled on a sprawling 1+ acre parcel this inviting two story home blends rural charm with modern comfortperfect for anyone dreaming of a hobby farm lifestyle. Surrounded by mature trees and open sky, the property offers ample space for gardens, animals, and outdoor projects. The main level of the home features a welcoming wrap around screened covered porch, ideal for enjoying morning coffee. Inside, you'll find spacious rooms perfect for every day living or entertaining. A country style kitchen boasts ample cabinetry, stainless steel appliances, and a cozy breakfast nook overlooking the backyard. There's also a mudroom/laundry comboperfect for kicking off boots after a day outdoors. Of the 5 bedrooms, there is a primary bedroom with an ensuite on both the main floor and on the 2nd floor. The other 3 bedrooms are upstairs. You'll enjoy the above ground pool in the backyard to cool off and relax. The pool was installed in 2019. Screened lanai at the back of the house overlooks the amazing backyard and pool. 2 car garage plus a detached 14x16 shed and a pole barn with 3 stalls. Roof new in 2018. HVAC upstairs unit installed in 2015 and downstairs unit installed in 2024. Water heater installed in 2018. Orchard on the property has: fig, loquat, lemon, mandarin, moranga, and mulberry trees. "Zero turn" riding lawn mower will stay with the property.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: TB8409269 ( Residential )
  • Street Address: 11324 Black Walnut Street
  • Viewed: 7
  • Price: $499,900
  • Price sqft: $120
  • Waterfront: No
  • Year Built: 1995
  • Bldg sqft: 4170
  • Bedrooms: 5
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 4
  • Days On Market: 4
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: French Doors
  • Flooring: Carpet, Tile
  • Living Area: 2836.00
  • Roof: Shingle
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Pool Features: Above Ground
  • Water Source: Well
Utilities
  • Carport Spaces: 2.00
  • Cooling: Central Air
  • Heating: Central, Electric
  • Sewer: Septic Tank
  • Utilities: Electricity Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Range, Refrigerator
  • Country: US
  • Furnished: Unfurnished
  • Interior Features: Ceiling Fans(s), Eat-in Kitchen
  • Legal Description: GRAYS HIGHLANDS UNREC PLAT TR 41 DESC AS COM NW COR OF SW1/4 SEC TH ALG N LN OF SW1/4 N89DG 54' 47"E 2034.42 FT TH S32DG 50' 45"W 232.50 FT FOR POB TH S32DG 50' 45"W 150 FT TH S57DG 09' 15"E 350 FT TH N32DG 50' 45"E 150 FT TH N57DG 09' 15"W 350.00 FT TO POB OR 3256 PG 1258
  • Levels: Two
  • Area Major: 34669 - Hudson/Port Richey
  • Occupant Type: Owner
  • Parcel Number: 17-24-32-003.0-000.00-041.0
  • Possession: Close Of Escrow
  • Zoning Code: AR

Contact Info

Julie Nguyen