Call Now: Office: 407.869.0033

Julie Nguyen

Southern Realty Ent. Inc.
Property Photos
750 110th Avenue
  1. Image 1 of 98 For 750 110th Avenue
  2. Image 2 of 98 For 750 110th Avenue
  3. Image 3 of 98 For 750 110th Avenue
  4. Image 4 of 98 For 750 110th Avenue
  5. Image 5 of 98 For 750 110th Avenue
  6. Image 6 of 98 For 750 110th Avenue
  7. Image 7 of 98 For 750 110th Avenue
  8. Image 8 of 98 For 750 110th Avenue
  9. Image 9 of 98 For 750 110th Avenue
  10. Image 10 of 98 For 750 110th Avenue
  11. Image 11 of 98 For 750 110th Avenue
  12. Image 12 of 98 For 750 110th Avenue
  13. Image 13 of 98 For 750 110th Avenue
  14. Image 14 of 98 For 750 110th Avenue
  15. Image 15 of 98 For 750 110th Avenue
  16. Image 16 of 98 For 750 110th Avenue
  17. Image 17 of 98 For 750 110th Avenue
  18. Image 18 of 98 For 750 110th Avenue
  19. Image 19 of 98 For 750 110th Avenue
  20. Image 20 of 98 For 750 110th Avenue
  21. Image 21 of 98 For 750 110th Avenue
  22. Image 22 of 98 For 750 110th Avenue
  23. Image 23 of 98 For 750 110th Avenue
  24. Image 24 of 98 For 750 110th Avenue
  25. Image 25 of 98 For 750 110th Avenue
  26. Image 26 of 98 For 750 110th Avenue
  27. Image 27 of 98 For 750 110th Avenue
  28. Image 28 of 98 For 750 110th Avenue
  29. Image 29 of 98 For 750 110th Avenue
  30. Image 30 of 98 For 750 110th Avenue
  31. Image 31 of 98 For 750 110th Avenue
  32. Image 32 of 98 For 750 110th Avenue
  33. Image 33 of 98 For 750 110th Avenue
  34. Image 34 of 98 For 750 110th Avenue
  35. Image 35 of 98 For 750 110th Avenue
  36. Image 36 of 98 For 750 110th Avenue
  37. Image 37 of 98 For 750 110th Avenue
  38. Image 38 of 98 For 750 110th Avenue
  39. Image 39 of 98 For 750 110th Avenue
  40. Image 40 of 98 For 750 110th Avenue
  41. Image 41 of 98 For 750 110th Avenue
  42. Image 42 of 98 For 750 110th Avenue
  43. Image 43 of 98 For 750 110th Avenue
  44. Image 44 of 98 For 750 110th Avenue
  45. Image 45 of 98 For 750 110th Avenue
  46. Image 46 of 98 For 750 110th Avenue
  47. Image 47 of 98 For 750 110th Avenue
  48. Image 48 of 98 For 750 110th Avenue
  49. Image 49 of 98 For 750 110th Avenue
  50. Image 50 of 98 For 750 110th Avenue
  51. Image 51 of 98 For 750 110th Avenue
  52. Image 52 of 98 For 750 110th Avenue
  53. Image 53 of 98 For 750 110th Avenue
  54. Image 54 of 98 For 750 110th Avenue
  55. Image 55 of 98 For 750 110th Avenue
  56. Image 56 of 98 For 750 110th Avenue
  57. Image 57 of 98 For 750 110th Avenue
  58. Image 58 of 98 For 750 110th Avenue
  59. Image 59 of 98 For 750 110th Avenue
  60. Image 60 of 98 For 750 110th Avenue
  61. Image 61 of 98 For 750 110th Avenue
  62. Image 62 of 98 For 750 110th Avenue
  63. Image 63 of 98 For 750 110th Avenue
  64. Image 64 of 98 For 750 110th Avenue
  65. Image 65 of 98 For 750 110th Avenue
  66. Image 66 of 98 For 750 110th Avenue
  67. Image 67 of 98 For 750 110th Avenue
  68. Image 68 of 98 For 750 110th Avenue
  69. Image 69 of 98 For 750 110th Avenue
  70. Image 70 of 98 For 750 110th Avenue
  71. Image 71 of 98 For 750 110th Avenue
  72. Image 72 of 98 For 750 110th Avenue
  73. Image 73 of 98 For 750 110th Avenue
  74. Image 74 of 98 For 750 110th Avenue
  75. Image 75 of 98 For 750 110th Avenue
  76. Image 76 of 98 For 750 110th Avenue
  77. Image 77 of 98 For 750 110th Avenue
  78. Image 78 of 98 For 750 110th Avenue
  79. Image 79 of 98 For 750 110th Avenue
  80. Image 80 of 98 For 750 110th Avenue
  81. Image 81 of 98 For 750 110th Avenue
  82. Image 82 of 98 For 750 110th Avenue
  83. Image 83 of 98 For 750 110th Avenue
  84. Image 84 of 98 For 750 110th Avenue
  85. Image 85 of 98 For 750 110th Avenue
  86. Image 86 of 98 For 750 110th Avenue
  87. Image 87 of 98 For 750 110th Avenue
  88. Image 88 of 98 For 750 110th Avenue
  89. Image 89 of 98 For 750 110th Avenue
  90. Image 90 of 98 For 750 110th Avenue
  91. Image 91 of 98 For 750 110th Avenue
  92. Image 92 of 98 For 750 110th Avenue
  93. Image 93 of 98 For 750 110th Avenue
  94. Image 94 of 98 For 750 110th Avenue
  95. Image 95 of 98 For 750 110th Avenue
  96. Image 96 of 98 For 750 110th Avenue
  97. Image 97 of 98 For 750 110th Avenue
  98. Image 98 of 98 For 750 110th Avenue
Image Gallery

PRICED AT ONLY: $1,299,000

Address: 750 110th Avenue, OCALA, FL 34481

Description

3 Miles to WEC! Welcome to an extraordinary equestrian property in the heart of Ocalas Horse Country! This stunning 8.22 acre estate offers breathtaking views overlooking the renowned Live Oak Stud and is just minutes from the World Equestrian Center (WEC)a prime location for equine enthusiasts and professionals. At the heart of the property is a stately 4,776 sq. ft. Tudor style home, blending timeless architecture with modern comfort. Designed for both elegance and functionality, this three bedroom, three and a half bath residence features warm softwood flooring, a grand fireplace, and expansive living spaces filled with natural light. The kitchen and formal dining area & the game room and bar make entertaining effortless, while the spacious primary suite provides a private retreat. Step outside to your resort style swimming pool, an inviting oasis perfect for relaxation after a day spent with the horses. Adding to the propertys versatility is a charming 2 story garage apartment with deck, ideal for guests, staff, or use as a rental opportunity. This additional living space enhances the estates functionality while maintaining privacy. The estate boasts an 8 stall center aisle barn, complete with feed and tack rooms, providing top tier accommodations for your horses. The rolling landscape offers ample space for turnout, training, and soaking in the serene surroundings. With its prime location, stunning architecture, and world class equestrian amenities, this estate is a rare find for those seeking the perfect blend of luxury and functionality near WEC. Dont miss this opportunity to own a piece of Ocalas famous equestrian community!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: OM698220 ( Residential )
  • Street Address: 750 110th Avenue
  • Viewed: 181
  • Price: $1,299,000
  • Price sqft: $133
  • Waterfront: No
  • Year Built: 1977
  • Bldg sqft: 9758
  • Bedrooms: 3
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 2
  • Days On Market: 119
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: French Doors, Rain Gutters, Sidewalk, Storage
  • Fencing: Cross Fenced, Fenced
  • Flooring: Tile, Wood
  • Living Area: 4772.00
  • Roof: Shingle
School Information
  • High School: West Port High School
  • Middle School: Liberty Middle School
  • School Elementary: College Park Elementary School
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Circular Driveway
Eco-Communities
  • Pool Features: In Ground
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Heat Pump
  • Sewer: Septic Tank
  • Utilities: Cable Available, Electricity Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Cooktop, Electric Water Heater, Range, Refrigerator
  • Country: US
  • Interior Features: Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, L Dining
  • Legal Description: SEC 16 TWP 15 RGE 20 FRICANO PICHOWSKI ACRES PLAT BOOK R, PAGE 057 LOT 2 EXC N 35 FT ALSO DESC AS: COM AT SE COR OF SEC 16 TH N 89-20-30 W 45.02 FT TO POB TH N 89-20-30 W 1247.90 FT TH N 00-07-06 W 322 FT TH S 89-20-30 E 1245.93 FT TH S 00-28-06 E 32 2.03 FT TO POB EXC N 35 FT THEREOF
  • Levels: Three Or More
  • Area Major: 34481 - Ocala
  • Occupant Type: Vacant
  • Parcel Number: 2111-000-002
  • Views: 181
  • Zoning Code: A1

Contact Info

Julie Nguyen