Call Now: Office: 407.869.0033

Julie Nguyen

Southern Realty Ent. Inc.
Property Photos
6377 Cascade Drive
  1. Image 1 of 53 For 6377 Cascade Drive
  2. Image 2 of 53 For 6377 Cascade Drive
  3. Image 3 of 53 For 6377 Cascade Drive
  4. Image 4 of 53 For 6377 Cascade Drive
  5. Image 5 of 53 For 6377 Cascade Drive
  6. Image 6 of 53 For 6377 Cascade Drive
  7. Image 7 of 53 For 6377 Cascade Drive
  8. Image 8 of 53 For 6377 Cascade Drive
  9. Image 9 of 53 For 6377 Cascade Drive
  10. Image 10 of 53 For 6377 Cascade Drive
  11. Image 11 of 53 For 6377 Cascade Drive
  12. Image 12 of 53 For 6377 Cascade Drive
  13. Image 13 of 53 For 6377 Cascade Drive
  14. Image 14 of 53 For 6377 Cascade Drive
  15. Image 15 of 53 For 6377 Cascade Drive
  16. Image 16 of 53 For 6377 Cascade Drive
  17. Image 17 of 53 For 6377 Cascade Drive
  18. Image 18 of 53 For 6377 Cascade Drive
  19. Image 19 of 53 For 6377 Cascade Drive
  20. Image 20 of 53 For 6377 Cascade Drive
  21. Image 21 of 53 For 6377 Cascade Drive
  22. Image 22 of 53 For 6377 Cascade Drive
  23. Image 23 of 53 For 6377 Cascade Drive
  24. Image 24 of 53 For 6377 Cascade Drive
  25. Image 25 of 53 For 6377 Cascade Drive
  26. Image 26 of 53 For 6377 Cascade Drive
  27. Image 27 of 53 For 6377 Cascade Drive
  28. Image 28 of 53 For 6377 Cascade Drive
  29. Image 29 of 53 For 6377 Cascade Drive
  30. Image 30 of 53 For 6377 Cascade Drive
  31. Image 31 of 53 For 6377 Cascade Drive
  32. Image 32 of 53 For 6377 Cascade Drive
  33. Image 33 of 53 For 6377 Cascade Drive
  34. Image 34 of 53 For 6377 Cascade Drive
  35. Image 35 of 53 For 6377 Cascade Drive
  36. Image 36 of 53 For 6377 Cascade Drive
  37. Image 37 of 53 For 6377 Cascade Drive
  38. Image 38 of 53 For 6377 Cascade Drive
  39. Image 39 of 53 For 6377 Cascade Drive
  40. Image 40 of 53 For 6377 Cascade Drive
  41. Image 41 of 53 For 6377 Cascade Drive
  42. Image 42 of 53 For 6377 Cascade Drive
  43. Image 43 of 53 For 6377 Cascade Drive
  44. Image 44 of 53 For 6377 Cascade Drive
  45. Image 45 of 53 For 6377 Cascade Drive
  46. Image 46 of 53 For 6377 Cascade Drive
  47. Image 47 of 53 For 6377 Cascade Drive
  48. Image 48 of 53 For 6377 Cascade Drive
  49. Image 49 of 53 For 6377 Cascade Drive
  50. Image 50 of 53 For 6377 Cascade Drive
  51. Image 51 of 53 For 6377 Cascade Drive
  52. Image 52 of 53 For 6377 Cascade Drive
  53. Image 53 of 53 For 6377 Cascade Drive
Image Gallery

PRICED AT ONLY: $126,900

Address: 6377 Cascade Drive, KEYSTONE HEIGHTS, FL 32656

Description

This spacious, 2 bedroom 2 bath split floorplan home is move in ready! Recently renovated with fresh paint inside and out, new flooring throughout, wood burning brick fireplace in the family room, his and her closets, double sinks, separate tub and shower in the master suite. Separate laundry room off the kitchen complete with full size washer and dryer. Covered front and back porches. Wonderful country setting!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
  • MLS#: OM688414 ( Residential )
  • Street Address: 6377 Cascade Drive
  • Viewed: 96
  • Price: $126,900
  • Price sqft: $84
  • Waterfront: No
  • Year Built: 1987
  • Bldg sqft: 1502
  • Bedrooms: 2
  • Total Baths: 2
  • Full Baths: 2
  • Days On Market: 266
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Sliding Doors, Storage
  • Flooring: Luxury Vinyl
  • Living Area: 924.00
  • Roof: Metal
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: Wall/Window Unit(s)
  • Heating: Ductless
  • Sewer: Septic Tank
  • Utilities: Electricity Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Dryer, Range, Range Hood, Refrigerator, Washer
  • Country: US
  • Interior Features: L Dining, Primary Bedroom Main Floor, Split Bedroom
  • Legal Description: LOT 7 BLK 115 HIGHRIDGE ESTATE AS REC O R 2068 PG 2145
  • Levels: One
  • Area Major: 32656 - Keystone Heights
  • Occupant Type: Vacant
  • Parcel Number: 20-08-23-004537-000-00
  • Possession: Close Of Escrow
  • Views: 96
  • Zoning Code: RESI

Contact Info

Julie Nguyen